VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,527,270,893 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/26.
Total transferred traffic through VPN is 922,602.05 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,422,036.6 GB  588,893,899
2 Iran (ISLAMIC Republic Of)  98,496,285.0 GB  5,310,512,357
3 Russian Federation  87,975,561.3 GB  1,389,684,873
4 Japan  67,759,797.7 GB  697,103,408
5 United States  52,765,311.9 GB  1,095,606,891
6 Taiwan  50,475,213.4 GB  790,097,161
7 France  46,148,202.9 GB  589,882,740
8 Indonesia  38,322,488.5 GB  890,356,630
9 India  35,873,113.2 GB  769,991,245
10 China  29,513,241.6 GB  771,492,075
11 Viet Nam  29,410,844.1 GB  497,338,281
12 Thailand  19,449,326.8 GB  345,238,250
13 United Arab Emirates  15,616,100.5 GB  517,207,680
14 Hong Kong  14,654,606.4 GB  236,926,582
15 Myanmar  12,960,247.1 GB  224,600,449
16 Philippines  12,854,591.6 GB  317,342,981
17 Malaysia  11,842,582.4 GB  139,832,971
18 Turkmenistan  11,616,817.2 GB  154,495,529
19 Bangladesh  9,473,186.4 GB  387,294,094
20 Ukraine  9,331,001.7 GB  534,289,643
21 Canada  8,063,149.4 GB  82,290,469
22 Saudi Arabia  7,937,819.2 GB  108,371,270
23 Germany  7,840,359.7 GB  242,795,286
24 Turkey  6,714,458.4 GB  98,314,606
25 Singapore  6,655,374.9 GB  407,787,724
26 Iraq  5,658,996.9 GB  224,762,255
27 Australia  5,568,135.3 GB  113,014,693
28 Brazil  5,266,087.6 GB  1,372,717,752
29 United Kingdom  5,221,029.6 GB  126,533,630
30 Lao People's Democratic Republic  4,490,821.8 GB  73,564,406
31 Pakistan  4,358,928.6 GB  104,555,268
32 Nigeria  3,704,329.6 GB  441,734,972
33 Cambodia  3,184,881.1 GB  92,333,409
34 Kenya  3,051,166.8 GB  183,029,889
35 Argentina  2,828,445.6 GB  43,689,865
36 Mexico  2,461,575.2 GB  43,782,259
37 Oman  2,024,356.3 GB  36,518,348
38 Spain  1,985,541.4 GB  22,157,981
39 Netherlands  1,911,638.1 GB  51,609,139
40 Armenia  1,455,941.4 GB  4,876,215
41 Egypt  1,359,507.1 GB  37,572,729
42 Qatar  1,343,335.1 GB  18,982,974
43 Algeria  1,339,269.3 GB  36,933,827
44 Nepal  1,326,459.4 GB  19,675,800
45 Syrian Arab Republic  1,290,002.7 GB  235,333,020
46 Jordan  1,274,677.7 GB  25,325,610
47 Italy  1,226,719.4 GB  14,906,608
48 Somalia  1,193,251.8 GB  53,260,852
49 Kyrgyzstan  1,148,239.0 GB  12,842,393
50 New Zealand  1,129,068.9 GB  15,004,252
51 Sudan  1,078,527.0 GB  40,136,317
52 Macau  1,051,113.3 GB  19,023,041
53 Kazakhstan  1,033,918.8 GB  15,100,498
54 Colombia  1,026,088.2 GB  19,670,633
55 Sweden  997,531.9 GB  17,215,833
56 Ghana  949,294.3 GB  55,989,880
57 Austria  927,751.1 GB  14,588,534
58 Cote D'ivoire  912,166.3 GB  11,267,972
59 Venezuela  853,939.5 GB  25,819,366
60 Belarus  825,192.6 GB  21,689,832
61 Chile  818,054.1 GB  14,103,795
62 Romania  784,476.7 GB  13,613,326
63 Peru  769,012.6 GB  10,588,753
64 Ethiopia  750,789.4 GB  38,952,264
65 Mongolia  694,920.4 GB  11,299,344
66 Libyan Arab Jamahiriya  679,270.0 GB  19,148,099
67 Kuwait  673,853.5 GB  10,385,428
68 Morocco  650,345.3 GB  25,258,723
69 Poland  632,644.0 GB  8,854,536
70 Azerbaijan  595,729.3 GB  10,532,194
71 Yemen  589,932.3 GB  20,024,725
72 Latvia  588,570.7 GB  3,008,757
73 Ecuador  569,018.3 GB  53,605,673
74 Norway  543,892.4 GB  4,699,596
75 Gabon  527,918.6 GB  4,737,449
76 Switzerland  517,881.6 GB  36,808,662
77 Palestinian Territory Occupied  499,655.8 GB  12,385,832
78 Belgium  472,984.8 GB  6,295,576
79 South Africa  462,336.7 GB  17,067,846
80 Finland  437,260.3 GB  3,904,775
81 Tanzania United Republic of  423,541.5 GB  10,736,233
82 Afghanistan  416,530.7 GB  15,454,432
83 Israel  403,171.4 GB  9,121,662
84 Uganda  376,150.5 GB  19,082,992
85 Portugal  369,807.9 GB  5,840,526
86 Denmark  330,865.7 GB  3,026,823
87 Lithuania  321,297.5 GB  4,060,414
88 Hungary  320,658.7 GB  4,848,204
89 Czech Republic  318,940.9 GB  4,932,412
90 Georgia  294,784.1 GB  3,540,720
91 Guinea  281,578.9 GB  8,609,248
92 Greece  265,469.6 GB  3,745,959
93 Sri Lanka  257,361.5 GB  6,575,001
94 Bahrain  225,625.8 GB  3,656,576
95 Tunisia  217,327.1 GB  6,070,090
96 Brunei Darussalam  212,989.9 GB  1,603,480
97 Dominican Republic  212,920.3 GB  6,925,545
98 Bulgaria  211,055.5 GB  4,113,104
99 Guatemala  203,788.6 GB  4,389,117
100 Lebanon  202,810.2 GB  9,020,926
101 Uzbekistan  202,259.5 GB  4,085,092
102 Serbia  198,823.8 GB  3,539,845
103 Panama  185,545.6 GB  5,020,745
104 Bolivia  182,560.1 GB  3,214,909
105 Djibouti  163,180.4 GB  4,254,888
106 Paraguay  157,363.7 GB  2,086,662
107 Ireland  136,375.8 GB  1,887,284
108 Slovenia  132,682.0 GB  1,546,074
109 Costa Rica  115,275.9 GB  1,717,977
110 Croatia (LOCAL Name: Hrvatska)  114,932.4 GB  1,151,108
111 Slovakia (SLOVAK Republic)  110,129.1 GB  1,233,993
112 Moldova Republic of  106,905.6 GB  2,728,675
113 Cuba  104,746.5 GB  2,751,855
114 Albania  104,204.9 GB  2,344,184
115 Bosnia and Herzegowina  102,876.3 GB  934,932
116 Mauritius  99,248.6 GB  1,326,814
117 Jamaica  91,798.0 GB  2,087,643
118 Bhutan  81,289.8 GB  1,684,192
119 Estonia  80,954.0 GB  1,052,617
120 Uruguay  77,653.9 GB  1,141,699
121 Luxembourg  61,566.9 GB  1,330,098
122 Honduras  60,876.2 GB  1,405,663
123 Benin  60,426.1 GB  7,008,881
124 Antigua and Barbuda  58,921.0 GB  1,623,256
125 Cyprus  55,416.7 GB  7,544,209
126 Togo  53,917.0 GB  1,415,667
127 Rwanda  53,804.6 GB  1,637,497
128 Maldives  52,603.0 GB  907,591
129 Senegal  52,303.6 GB  1,969,434
130 Guam  51,175.1 GB  983,754
131 Northern Mariana Islands  43,962.0 GB  269,978
132 Macedonia  42,039.9 GB  653,895
133 Trinidad and Tobago  42,039.1 GB  641,734
134 Korea Democratic People's Republic of  39,695.3 GB  299,592
135 Cameroon  36,940.4 GB  3,225,072
136 Timor-leste  34,045.8 GB  742,827
137 Mozambique  33,506.0 GB  2,477,777
138 El Salvador  33,174.3 GB  874,636
139 Fiji  29,787.0 GB  822,941
140 Barbados  28,755.9 GB  350,105
141 Madagascar  28,668.6 GB  754,592
142 Nicaragua  27,103.4 GB  524,749
143 Malta  26,712.1 GB  504,747
144 Tajikistan  25,373.0 GB  1,216,881
145 Iceland  25,352.3 GB  761,792
146 Namibia  25,320.9 GB  751,360
147 Puerto Rico  25,061.6 GB  667,101
148 Palau  24,203.6 GB  189,381
149 Reunion  23,613.2 GB  94,347
150 Seychelles  22,419.8 GB  3,420,977
151 Chad  21,553.3 GB  4,515,952
152 Congo The Democratic Republic of The  21,543.7 GB  1,462,769
153 Angola  20,872.1 GB  782,520
154 Mali  18,476.1 GB  1,068,835
155 Burkina Faso  18,360.3 GB  1,576,366
156 Bahamas  17,744.9 GB  346,834
157 Mauritania  17,742.0 GB  533,933
158 Montenegro  17,738.7 GB  371,467
159 Zambia  16,402.4 GB  660,394
160 Zimbabwe  16,053.4 GB  2,284,143
161 Saint Lucia  15,108.7 GB  183,673
162 Guyana  14,210.2 GB  302,807
163 Malawi  13,287.0 GB  191,489
164 Papua New Guinea  13,041.6 GB  196,524
165 Suriname  11,282.2 GB  311,821
166 Samoa  9,882.5 GB  21,464
167 New Caledonia  9,745.4 GB  128,272
168 Haiti  9,290.6 GB  393,729
169 French Polynesia  9,107.9 GB  187,010
170 Belize  8,930.5 GB  516,387
171 Gambia  8,529.7 GB  3,637,872
172 Botswana  8,458.6 GB  192,590
173 Aruba  8,440.9 GB  93,866
174 Saint Vincent and The Grenadines  7,904.8 GB  100,828
175 Curacao  7,004.6 GB  133,807
176 Liberia  6,585.2 GB  552,033
177 South Sudan  6,326.9 GB  342,817
178 Marshall Islands  6,299.8 GB  59,854
179 Vanuatu  5,474.3 GB  276,793
180 Dominica  5,338.7 GB  294,914
181 Martinique  5,301.7 GB  75,698
182 Equatorial Guinea  5,210.5 GB  317,224
183 Congo  4,566.0 GB  124,113
184 Grenada  3,912.9 GB  88,012
185 Bermuda  3,574.6 GB  20,147
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,160.7 GB  73,833
189 Guadeloupe  3,134.7 GB  43,480
190 Cape Verde  2,945.5 GB  135,116
191 Comoros  2,945.1 GB  51,560
192 Sierra Leone  2,892.2 GB  111,775
193 Cayman Islands  2,534.3 GB  58,123
194 Tonga  2,333.7 GB  164,870
195 Swaziland  2,298.8 GB  85,721
196 American Samoa  2,199.9 GB  48,485
197 Sint Maarten  2,051.7 GB  51,948
198 Micronesia Federated States of  1,993.0 GB  88,470
199 Niger  1,972.3 GB  142,406
200 Burundi  1,965.7 GB  196,669
201 Solomon Islands  1,938.1 GB  76,217
202 Virgin Islands (U.S.)  1,738.8 GB  21,920
203 Faroe Islands  1,687.3 GB  30,113
204 Gibraltar  1,591.9 GB  39,400
205 Turks and Caicos Islands  1,204.1 GB  24,772
206 Lesotho  1,153.8 GB  56,227
207 Virgin Islands (BRITISH)  1,147.5 GB  34,055
208 Jersey  998.8 GB  26,609
209 Saint Kitts and Nevis  986.3 GB  14,114
210 Guinea-bissau  735.8 GB  30,635
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.2 GB  9,780
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  322.7 GB  11,927
216 Liechtenstein  298.5 GB  6,484
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,336
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4